<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brokerage Reviews &#124; Best Discount Brokerages</title>
	<atom:link href="http://www.brokeragereview.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokeragereview.net</link>
	<description>Information to Help You Choose the Right Online Broker</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>TradeMONSTER</title>
		<link>http://www.brokeragereview.net/trademonster-review/</link>
		<comments>http://www.brokeragereview.net/trademonster-review/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:00:46 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Best Options Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[Top 5 Brokers]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[trade monster]]></category>
		<category><![CDATA[trademonster]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=15</guid>
		<description><![CDATA[TradeMONSTER® is ranked by Barron&#8217;s among the best of the best, and is their number one rated broker for options traders. The broker received a 4.5 star rating in the options trader category, and a four-star rating in trade experience, trading technology, research amenities and customer service and education. These are some serious accolades that put [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/trademonster-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsHouse</title>
		<link>http://www.brokeragereview.net/optionshouse-review/</link>
		<comments>http://www.brokeragereview.net/optionshouse-review/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:36:21 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Best Options Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[Top 5 Brokers]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[options broker]]></category>
		<category><![CDATA[options brokerage]]></category>
		<category><![CDATA[options house]]></category>
		<category><![CDATA[optionshouse]]></category>
		<category><![CDATA[optionshouse review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=33</guid>
		<description><![CDATA[OptionsHouse® is an online brokerage that stands out from the rest by having an incredible $3.95 stock commission, as well as very low options commissions of up to 5 contracts for $5, or $8.50 + $0.15/contract! This is essentially the most inexpensive online brokerage out there at this time for most traders. We say most because [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/optionshouse-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E*TRADE</title>
		<link>http://www.brokeragereview.net/etrade-review/</link>
		<comments>http://www.brokeragereview.net/etrade-review/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:22:56 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[Direct Access Brokers]]></category>
		<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[International Trading]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Top 5 Brokers]]></category>
		<category><![CDATA[active trader]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[best active trading broker]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[e*trade review]]></category>
		<category><![CDATA[etrade]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=36</guid>
		<description><![CDATA[E*TRADE® is one of the most popular and well known online discount stock brokerages. Many of you are probably familiar with their advertising campaign which features the “E*TRADE Talking Babies” to help promote their services. E*TRADE is a publicly traded company under the symbol ETFC, and has a market capital of around $3 billion. The company has received many [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/etrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>optionsXpress</title>
		<link>http://www.brokeragereview.net/optionsxpress-review/</link>
		<comments>http://www.brokeragereview.net/optionsxpress-review/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:50:28 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Best Options Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Top 5 Brokers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[options express]]></category>
		<category><![CDATA[optionsexpress]]></category>
		<category><![CDATA[optionsXpress]]></category>
		<category><![CDATA[optionsXpress review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=30</guid>
		<description><![CDATA[optionsXpress® is an award winning online brokerage that has some quite unique features. This is one of the few brokers that offers futures trading, helping investors diversify into yet another market type. optionsXpress has a long list of praises from publications such as Barron&#8217;s, which has given them a 4 star overall rating for 9 years [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/optionsxpress-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TradeKing</title>
		<link>http://www.brokeragereview.net/tradeking-review/</link>
		<comments>http://www.brokeragereview.net/tradeking-review/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:03:33 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Best Options Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[trade king]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=7</guid>
		<description><![CDATA[TradeKing® is a highly rated online broker that has won several awards from various investing publishers for both its trading tools and customer service. They offer a super low stock commission of $4.95 (Note: this applies to stocks over $1). TradeKing allows you to trade many different securities such as stocks, options, mutual funds, bonds, [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/tradeking-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottrade</title>
		<link>http://www.brokeragereview.net/scottrade-review/</link>
		<comments>http://www.brokeragereview.net/scottrade-review/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:11:45 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[Top 5 Brokers]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[scott trade]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[scottrade review]]></category>
		<category><![CDATA[stock broker]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=27</guid>
		<description><![CDATA[Scottrade® is a well established discount brokerage with a history going back 30 years now. This fact may not be obvious because of the relatively recent advertising you may have noticed for Scottrade. In fact, the company was started in 1980 and started offering online trading in 1996. Even with that long of a history, and [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/scottrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questrade</title>
		<link>http://www.brokeragereview.net/questrade-review/</link>
		<comments>http://www.brokeragereview.net/questrade-review/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:52:29 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Direct Access Brokers]]></category>
		<category><![CDATA[FOREX Brokerages]]></category>
		<category><![CDATA[Gold Bullion Brokers]]></category>
		<category><![CDATA[International Trading]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[gold bullion broker]]></category>
		<category><![CDATA[quest trade]]></category>
		<category><![CDATA[questrade]]></category>
		<category><![CDATA[questrade review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=38</guid>
		<description><![CDATA[Questrade® is a Canadian owned and operated discount online brokerage. They are currently only accepting Canadians, U.S. citizens that are current residents in Canada, or Chinese citizens that apply in person in Canada. Questrade is quickly growing and receiving numerous accolades for their service, features and great pricing. They offer the best commissions in Canada, [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/questrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco</title>
		<link>http://www.brokeragereview.net/zecco-review/</link>
		<comments>http://www.brokeragereview.net/zecco-review/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:05:41 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Brokers for Beginners]]></category>
		<category><![CDATA[FOREX Brokerages]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[zecco]]></category>
		<category><![CDATA[zecco broker]]></category>
		<category><![CDATA[zecco review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=10</guid>
		<description><![CDATA[Zecco® is a deep discount brokerage that offers trades for a flat rate commission of $4.95 ($6.95 for equities priced under $1). While Zecco did used to offer slightly cheaper trades, and even free trades depending on your balance and activity, the new rate is still quite cheap.Zecco has no minimum funding level, and now has [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/zecco-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ChoiceTrade</title>
		<link>http://www.brokeragereview.net/choicetrade-review/</link>
		<comments>http://www.brokeragereview.net/choicetrade-review/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:44:46 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best IRA Brokers]]></category>
		<category><![CDATA[Best Options Brokers]]></category>
		<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Direct Access Brokers]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[choice trade]]></category>
		<category><![CDATA[choicetrade]]></category>
		<category><![CDATA[choicetrade review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=1</guid>
		<description><![CDATA[ChoiceTrade® is a super discount stock broker that offers a flat trade commission of only $5 for up to 500,000 shares.* There are no pricing restrictions or hidden fees, and no minimum per trade! This makes ChoiceTrade a very attractive and affordable option. In addition they are one of the few online brokers to offer a Direct [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/choicetrade-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade</title>
		<link>http://www.brokeragereview.net/tdameritrade-review/</link>
		<comments>http://www.brokeragereview.net/tdameritrade-review/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:28:16 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[FOREX Brokerages]]></category>
		<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[td ameritrade]]></category>
		<category><![CDATA[tdameritrade]]></category>
		<category><![CDATA[tdameritrade review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=18</guid>
		<description><![CDATA[TD Ameritrade® is one of the brokerages you will often see on TV commercials. Their large size and advertising budget enable them to do this. The problem with this type of broker is that additional budget results in higher commissions. While a $9.99 flat-rate (unlimited shares) commission isn&#8217;t the worst deal out there, it certainly isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/tdameritrade-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SogoTrade</title>
		<link>http://www.brokeragereview.net/sogotrade-review/</link>
		<comments>http://www.brokeragereview.net/sogotrade-review/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:31:32 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Broker Promotions]]></category>
		<category><![CDATA[Direct Access Brokers]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[sogo trade]]></category>
		<category><![CDATA[sogotrade]]></category>
		<category><![CDATA[sogotrade review]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=24</guid>
		<description><![CDATA[SogoTrade® is a deep discount online brokerage with a very low stock commission of $3 for stocks over $1/share. Options are also fairly cheap at $5 + 65 cents per contract. While the low commissions are attractive, you don&#8217;t get a whole lot in terms of features and available investment securities. SogoTrade offers stocks, options and [...]]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/sogotrade-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thinkorswim</title>
		<link>http://www.brokeragereview.net/thinkorswim-review/</link>
		<comments>http://www.brokeragereview.net/thinkorswim-review/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:52:15 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[FOREX Brokerages]]></category>
		<category><![CDATA[Futures Brokerages]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[active trader]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[best active trading broker]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[thinkorswim tda]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=63</guid>
		<description><![CDATA[Our review of thinkorswim is in progress and coming soon. Check back soon! TDAmeritrade now owns thinkorswim, and offers it&#8217;s impressive platform to its clients. If you wish to learn a little about the thinkorswim trading platform, check out our TDAmeritrade review. Feel free to submit your own review below.
]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/thinkorswim-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading</title>
		<link>http://www.brokeragereview.net/mbtrading-review/</link>
		<comments>http://www.brokeragereview.net/mbtrading-review/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:47:45 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Best Active Traders]]></category>
		<category><![CDATA[Direct Access Brokers]]></category>
		<category><![CDATA[Lowest Commissions]]></category>
		<category><![CDATA[active trader]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[best active trading broker]]></category>
		<category><![CDATA[broker review]]></category>
		<category><![CDATA[brokerage review]]></category>
		<category><![CDATA[mb trading]]></category>

		<guid isPermaLink="false">http://www.brokeragereview.net/?p=61</guid>
		<description><![CDATA[Our review of MB Trading is in progress and coming soon. Check back soon! Feel free to submit your own review below.
]]></description>
		<wfw:commentRss>http://www.brokeragereview.net/mbtrading-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

