<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brokerage Reviews | Best Discount Brokerages</title>
	<atom:link href="http://www.brokeragereview.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokeragereview.net</link>
	<description>Information to Help You Choose the Right Online Broker</description>
	<lastBuildDate>Fri, 11 Feb 2011 13:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on TD Ameritrade by Mike</title>
		<link>http://www.brokeragereview.net/tdameritrade-review/#comment-177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Feb 2011 13:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=18#comment-177</guid>
		<description>Just search for &quot;Td Ameritrade Lagging quotes&quot; on google</description>
		<content:encoded><![CDATA[<p>Just search for &#8220;Td Ameritrade Lagging quotes&#8221; on google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TradeKing by E*TRADE Review &#171; BrokerageReview.net</title>
		<link>http://www.brokeragereview.net/tradeking-review/#comment-144</link>
		<dc:creator>E*TRADE Review &#171; BrokerageReview.net</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=7#comment-144</guid>
		<description>[...] assisted trades we suggest looking at another brokerage, such as OptionsHouse, optionsXpress, or TradeKing, which include these trades at no extra cost. Also, while E*TRADE doesn&#8217;t have any penny [...]</description>
		<content:encoded><![CDATA[<p>[...] assisted trades we suggest looking at another brokerage, such as OptionsHouse, optionsXpress, or TradeKing, which include these trades at no extra cost. Also, while E*TRADE doesn&#8217;t have any penny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChoiceTrade by Scottrade Review &#171; BrokerageReview.net</title>
		<link>http://www.brokeragereview.net/choicetrade-review/#comment-143</link>
		<dc:creator>Scottrade Review &#171; BrokerageReview.net</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=1#comment-143</guid>
		<description>[...] or want to be able to trade penny stocks, there are far better brokers such as TradeMONSTER and ChoiceTrade. If those arenas have no significance to you now, or possibly in the future, then we urge you to [...]</description>
		<content:encoded><![CDATA[<p>[...] or want to be able to trade penny stocks, there are far better brokers such as TradeMONSTER and ChoiceTrade. If those arenas have no significance to you now, or possibly in the future, then we urge you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OptionsHouse by E*TRADE Review &#171; BrokerageReview.net</title>
		<link>http://www.brokeragereview.net/optionshouse-review/#comment-142</link>
		<dc:creator>E*TRADE Review &#171; BrokerageReview.net</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=33#comment-142</guid>
		<description>[...] need to do many broker assisted trades we suggest looking at another brokerage, such as OptionsHouse, optionsXpress, or TradeKing, which include these trades at no extra cost. Also, while E*TRADE [...]</description>
		<content:encoded><![CDATA[<p>[...] need to do many broker assisted trades we suggest looking at another brokerage, such as OptionsHouse, optionsXpress, or TradeKing, which include these trades at no extra cost. Also, while E*TRADE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zecco by William Beers</title>
		<link>http://www.brokeragereview.net/zecco-review/#comment-140</link>
		<dc:creator>William Beers</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=10#comment-140</guid>
		<description>I cannot purchase Foreign stocks via ZECCO at all. Have asked this for USSIF and others. They are not foreign stock friendly at all..</description>
		<content:encoded><![CDATA[<p>I cannot purchase Foreign stocks via ZECCO at all. Have asked this for USSIF and others. They are not foreign stock friendly at all..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zecco by Fred</title>
		<link>http://www.brokeragereview.net/zecco-review/#comment-92</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=10#comment-92</guid>
		<description>I&#039;ve used Zecco for three years now and while it&#039;s not the prettiest broker I&#039;ve experienced, it does get the job done. I trade penny stocks a lot and am very impressed with some of the fills I get. Several times I&#039;ve grabbed shares before breakouts, caught bottoms, and sold tops on volatile stocks. With other brokers such as TDA I am positive these orders would likely have never filled. I don&#039;t use any of the streaming data packages, but use EquityFeed like your review suggests. I was using EquityFeed with TDA because of the integration, but have found I can get better fills with Zecco even without the integration. You have to be quick with a mouse, but it is possible to beat the other traders. I&#039;ve only had a few issues to contact customer service about, but have always gotten friendly reps who resolved the problem quickly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Zecco for three years now and while it&#8217;s not the prettiest broker I&#8217;ve experienced, it does get the job done. I trade penny stocks a lot and am very impressed with some of the fills I get. Several times I&#8217;ve grabbed shares before breakouts, caught bottoms, and sold tops on volatile stocks. With other brokers such as TDA I am positive these orders would likely have never filled. I don&#8217;t use any of the streaming data packages, but use EquityFeed like your review suggests. I was using EquityFeed with TDA because of the integration, but have found I can get better fills with Zecco even without the integration. You have to be quick with a mouse, but it is possible to beat the other traders. I&#8217;ve only had a few issues to contact customer service about, but have always gotten friendly reps who resolved the problem quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Ameritrade by viktar</title>
		<link>http://www.brokeragereview.net/tdameritrade-review/#comment-74</link>
		<dc:creator>viktar</dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=18#comment-74</guid>
		<description>I have been using TD Ameritrade for more that 2 years, not anymore. I am an active trader, and everything was perfect until I experienced a problem with Command Center 2.0, they had technical problem, and because of that I lost significant amount of money. After I called them they gave me 10 free trades which is nothing compare to my loss.  So, many hours on phone I wasted by trying ti get my money back, NOOOO. I called different brokers and explained situation, they were surprised, how it is so unprofessional, especially when I had a talk with main supervisor, it was terrific. So unprofessional person who manages people, she does not know how to do business. The company already lost more because my negative advertisement about company, and my inactivity. If TD is going to continue this kind of behavior they are going to be nothing, even with a good platform from Thinkorswim. There are a lot of brokers around, even much- much cheaper and better tools. My recommendation is do not deal with TD Ameritrade if you want to trade safely.</description>
		<content:encoded><![CDATA[<p>I have been using TD Ameritrade for more that 2 years, not anymore. I am an active trader, and everything was perfect until I experienced a problem with Command Center 2.0, they had technical problem, and because of that I lost significant amount of money. After I called them they gave me 10 free trades which is nothing compare to my loss.  So, many hours on phone I wasted by trying ti get my money back, NOOOO. I called different brokers and explained situation, they were surprised, how it is so unprofessional, especially when I had a talk with main supervisor, it was terrific. So unprofessional person who manages people, she does not know how to do business. The company already lost more because my negative advertisement about company, and my inactivity. If TD is going to continue this kind of behavior they are going to be nothing, even with a good platform from Thinkorswim. There are a lot of brokers around, even much- much cheaper and better tools. My recommendation is do not deal with TD Ameritrade if you want to trade safely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SogoTrade by John Locke</title>
		<link>http://www.brokeragereview.net/sogotrade-review/#comment-72</link>
		<dc:creator>John Locke</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=24#comment-72</guid>
		<description>I have been using SogoTrade for 2 years now and have been very satisfied with their service. The trades are very cheap ($3 per trade), there aren&#039;t any hidden fees or tricks to take more money. No maintenance fees or any other fees. The trade ticker is real-time, and trades take place within 1 second, with the option to cancel until about 3 seconds after. I&#039;ve called their support line about 8 times to ask information, and I always immediately got on the phone with an intelligent representative who knew the answers to my questions.

To receive 25 free trades, use referral code 564838 when signing up for SogoTrade. The free trades are valid for 90 days after signing up. A minimum of $500 needs to be deposited before you can begin trading. You can do free ACH transfers to and from your bank account. 

SogoTrade is probably the cheapest online-trader there is, with a service that is on par or better than the three other companies I used to use for stock trading.</description>
		<content:encoded><![CDATA[<p>I have been using SogoTrade for 2 years now and have been very satisfied with their service. The trades are very cheap ($3 per trade), there aren&#8217;t any hidden fees or tricks to take more money. No maintenance fees or any other fees. The trade ticker is real-time, and trades take place within 1 second, with the option to cancel until about 3 seconds after. I&#8217;ve called their support line about 8 times to ask information, and I always immediately got on the phone with an intelligent representative who knew the answers to my questions.</p>
<p>To receive 25 free trades, use referral code 564838 when signing up for SogoTrade. The free trades are valid for 90 days after signing up. A minimum of $500 needs to be deposited before you can begin trading. You can do free ACH transfers to and from your bank account. </p>
<p>SogoTrade is probably the cheapest online-trader there is, with a service that is on par or better than the three other companies I used to use for stock trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on optionsXpress by Joe Halek</title>
		<link>http://www.brokeragereview.net/optionsxpress-review/#comment-69</link>
		<dc:creator>Joe Halek</dc:creator>
		<pubDate>Sat, 06 Nov 2010 14:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brokeragereview.net/?p=30#comment-69</guid>
		<description>I have used this broker for a number of years and am quite happy with them. On futures and emini day trading, they are more expensive then the cut rate futures only brokers. But, what I really like about them is very little slippage and very good execution. Chicago based and your order goes right into the CME. And, yes, microseconds matter a lot and I have used other brokers and nothing is more frustrating then your order sitting there never getting filled when you know it should have been. I also like the iPhone app they have. Lastly, for customer service this broker is outstanding. I can call day or night to execute a trade with no extra charge. And, they have always been helpful and courteous.</description>
		<content:encoded><![CDATA[<p>I have used this broker for a number of years and am quite happy with them. On futures and emini day trading, they are more expensive then the cut rate futures only brokers. But, what I really like about them is very little slippage and very good execution. Chicago based and your order goes right into the CME. And, yes, microseconds matter a lot and I have used other brokers and nothing is more frustrating then your order sitting there never getting filled when you know it should have been. I also like the iPhone app they have. Lastly, for customer service this broker is outstanding. I can call day or night to execute a trade with no extra charge. And, they have always been helpful and courteous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

